Description
Product Specifications
| Digital Input | 2 |
| Digital Output | 1 |
| GNSS Antenna | Internal High Gain |
| GSM Antenna | Internal High Gain |
| Indicators | 3 LED’s (Charging, GSM, GNSS) |
| SIM | Micro SIM |
| USB | 2.0Micro USB |
| Memory | 12,000 Log Packets |
| Peripheral | SOS/Panic Button |
| GNSS | GPS, GLONASS, BeiDou |
| Channels | 22 Tracking / 66 Acquisition Channel |
| Horizontal Position Autonomous | < 2.5m |
| SBAS | Supported |
| 2 DRMS, Vertical | ± 5m |
| Tracking Sensitivity | -161dBm |
| Re acquisition Sensitivity | -158dBm |
| Velocity | < 0.1m/s |
| Hot Start | < 1sec |
| Warm Start | < 30sec |
| Cold Start | < 35sec |
| Technology | GSM |
| 2G Band | 850/900/1800/1900 MHz |
| RF Power | Class 4 (2W@850/900MHz), Class 1 (1W@1800/1900MHz) |
| Coding Scheme | CS 1, 2, 3, 4 |
| SMS | Point to point MO & MT, SMS cell broadcast |
| Voltage Range | 8-36V DC |
| Battery | 250mAh Li-Po 3.7V |
| Working Current | Sleep Mode < 5mA, Active Mode < 125mA |
| Operating Temperature | -20 °C to +60 °C (With Battery), -30 °C to +80 °C (Without Battery) |
| Operating Humidity | 5% to 95% non-condensing at +40 °C |
| Dimensions | 90 x 51 x 19 mm (L x B x H) |
| Weight | 72 g |
| Events | Jamming detection, Unplug detection |
| Driving Behaviour Monitoring | Harsh braking and Harsh acceleration |
| Firmware Upgrade | FOTA Web, FOTA, Atlanta Configurator |
| SMS | Configuration, DOUT control, Debug |





Reviews
There are no reviews yet.